| Sr No | Parameter | Details |
|---|---|---|
| 01 | Power Supply | AC 440V / 50Hz |
| 02 | Power | 02-3 kW |
| 03 | Turntable Size | 1500 mm |
| 04 | Max Column Height | 2100 mm |
| 05 | Max Wrapping Height | 1000 mm |
| 06 | Max Load Weight | 1500 Kg |
| 07 | Turntable Height | 400–500 mm |
| 08 | Turntable Motor | 01 HP motor (CE) with VFD |
| 09 | Pallet Roller Conveyor Width | 1300 mm |
| 10 | Pre-stretch Motor | 0.5 HP with VFD |
| 11 | Pre-stretch Up/Down Motor | 0.5 HP with VFD |
| 12 | Spool Carriage | Pre-stretch with drive to control speed |
| 13 | Pre-stretch Capacity | Up to 250% (depends on film quality) |
| 14 | Film Cut-Off | Pneumatic operated |
| 15 | Automation | PLC (Delta / Mitsubishi) |
| 16 | Contactors & MCB | Siemens |
| 17 | Photo Sensor | Wrangler |
| 18 | Variable Frequency Drive | Fuji Electric (Japan) |
| 19 | Machine Dimensions (L×W×H) | 2700 × 1650 × 1800 mm |
| 20 | Machine Weight | 800 kg |
BENEFITS: