
Specification
Sr No | Specification | Details |
---|---|---|
01 | Model | QECWS-CS-CW |
02 | System | QEOW-MS – Online Checkweigher |
03 | Weight Capacity | Up to 50 Kg |
04 | Speed | 40 PPM |
05 | Accuracy | ± 20 gm |
06 | Conveyor Size | L 600 mm × W 500 mm |
07 | Height | 700 mm ± 100 mm |
08 | Material of Construction (MOC) | MS, Powder Coated Finish |
Software
QUALIS SOFTWARE FOR CHECKWEIGHING
Data acquisition PC software (License-based), 3 Systems can be connected, Reports can be connected & viewed on a Single licensed software.
Software will provide the report as SHIFTWISE, DATEWISE, and MONTHWISE in PDF & Excel format.
Software will provide the report as SHIFTWISE, DATEWISE, and MONTHWISE in PDF & Excel format.
Note: Standalone Computer, Ethernet Cable, Ethernet Switches & Site Cable Routing are in the customer’s scope
Product Description / Specification
Sr No | Specification | Details |
---|---|---|
01 | MOC | SS / MS |
02 | Weighing Range | 300 gm to 30 kg |
03 | Weigh Belt Size | L: 600mm × W: 500mm |
04 | Best Accuracy | ± 20 gm |
05 | Measuring Product Size | Min: L 200mm × W 200mm Max: L 400mm × W 500mm |
06 | Max Throughput (Speed) | Up to 80 PPM |
07 | Conveyor Height | 750mm ± 50mm |
08 | Alarm Type | Visual and Audible Alarm |
09 | Rejection Type | Pusher, Divertor |
10 | Optional Add-ons | Infeed Conveyor, Outfeed Conveyor, Rejection Collection, Touch Screen Interface |
Benefits:
- Fast and accurate machine
- Counting and input computer panel
- Connect
Application:
Online weighing boxes and products |